
Where will your curiosity take you?
UL and the Government of Ireland collaborates closely to ensure that organisations and learners are fully supported in the quest for lifelong learning. Below you will find a full listing of all our funded programmes and micro-credentials and their funding source. Browse now to find a course that suits your needs and see available funding.
Part-time Funded Programmes & Micro-credentials
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Airworthiness | 9 | 1-year | Online | Spring | 90%-100% | Springboard+/HCI |
Aviation Leasing and Finance | 9 | 1-year | Blended | Autumn | 50% | HCI Learner Subsidy |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Air Transportation Characteristics | 9 | 9 Weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Corporate Airline Finances | 9 | 11 Weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Digitalisation of Business & Industry Processes | 9 | 1-year | Online | Autumn | 90% - 100% | Springboard+/HCI |
Human Resource Management & the Digital Workplace | 6 | 1-year | Online | Autumn | 100% | Springboard+/HCI |
Management for Service Business | 6 | 1-year | Online | Autumn | 100% | Springboard+/HCI |
Management Practice | 8 | 1-year | Online | Autumn | 20%-40% | Skillnet Ireland |
Management | 7 | 1-year | Online | Autumn | 20%-40% | Skillnet Ireland |
Management | 6 | 1-year | Online | Autumn | 20%-40% | Skillnet Ireland |
Project Management | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Strategic Leadership | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Sustainable Work | 9 | 1-year | Online | Autumn | 90% - 100% | Springboard+/HCI |
Supply Chain Management | 9 | 1-year | Online | Spring | 90% - 100% | Springboard+/HCI |
Supply Chain Management (Production & Inventory Control) | 7 | 1-year | Online | Autumn, Spring | 90% - 100% | Springboard+/HCI |
Micro-credentials
MicroCred Page Link | NFQ Level | Duration | Delivery Mode | Intake Autumn/Spring/Summer | Funding Available | Funding Source(s) |
Cybersecurity Law and Regulations | 9 | 12 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Data Analytics for Tax | 9 | 5 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Data Exploration and Analysis | 9 | 12 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Digital Test and Measurement | 9 | 15 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Digitalisation Of Process | 9 | 13 weeks | Blended- 1 day site visit, everything else online | Autumn | 50% | HCI Learner Subsidy |
Introduction To Cyber-Physical Systems & Internet of Things | 9 | 13 weeks | Blended- 1 day site visit, everything else online | Autumn | 80% | HCI Learner Subsidy |
Introduction to Emerging Technologies | 9 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Introduction to Scientific Computing for AI | 8 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Machine Vision and Image Processing | 9 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
NLP An Introduction | 9 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Communications and Digital PR for Enterprise | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Data Communications | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Digital Content Development | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Transferrable Skills for the 21st Century Workplace | 9 | 1-year | Online | Autumn | 50% | HCI Learner Subsidy |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Professional Writing | 9 | 6 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Problem Solving Tools & Techniques | 9 | 15 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Artificial Intelligence for Computer Vision | 9 | 1-year | Online | Autumn | 80% | HCI Learner Subsidy |
Artificial Intelligence - Certificate | 9 | 12 weeks | Online | Autumn | 20%-40% | Skillnet Ireland |
Artificial Intelligence - MSc | 9 | 2-years | Online | Autumn | 20%-40% | Skillnet Ireland |
Data Analytics | 9 | 7 weeks | Online | Spring | 80% | HCI Learner Subsidy |
Digitalisation of Business and Industry Process | 9 | 1-year | Online | Autumn | 90%-100% | Springboard+/HCI |
Law and Technology | 9 | 1-year | Online | Spring | 50% | HCI Learner Subsidy |
Natural Language Processing | 9 | 1-year | Online | Autumn | 80% | HCI Learner Subsidy |
Operational Technology (OT) Security | 9 | 1-year | Online | Autumn | 80% | HCI Learner Subsidy |
Micro-credentials
MicroCred Page Link | NFQ Level | Duration | Delivery Mode | Intake Autumn/Spring/Summer | Funding Available | Funding Source(s) |
Cybersecurity Law and Regulations | 9 | 12 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Data Analytics for Tax | 9 | 5 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Data Exploration and Analysis | 9 | 12 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Digital Test and Measurement | 9 | 15 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Digitalisation Of Process | 9 | 13 weeks | Blended- 1 day site visit, everything else online | Autumn | 50% | HCI Learner Subsidy |
Introduction To Cyber-Physical Systems & Internet of Things | 9 | 13 weeks | Blended- 1 day site visit, everything else online | Autumn | 80% | HCI Learner Subsidy |
Introduction to Emerging Technologies | 9 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Introduction to Scientific Computing for AI | 8 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Machine Vision and Image Processing | 9 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
NLP An Introduction | 9 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Contemporary Tax | 9 | 1-year | Blended | Autumn | 50% | HCI Learner Subsidy |
Micro-credentials
MicroCred Page Link | NFQ Level | Duration | Delivery Mode | Intake Autumn/Spring/Summer | Funding Available | Funding Source(s) |
Data Analytics for Tax | 9 | 5 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Decision Making with Scarce Resources | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Energy Economics and Policy | 9 | 12 weeks | Online | Spring | Yes | GreenTech Skillnet |
Revenue Law and Negotiations | 9 | 8 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
The National Economy | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Micro-credentials
MicroCred Page Link | NFQ Level | Duration | Delivery Mode | Intake Autumn/Spring/Summer | Funding Available | Funding Source(s) |
Building Leadership Capacity in Education through Effective Goalsetting and Feedback | 9 | 6 weeks | Blended | Autumn & Spring & Summer | 50% | HCI Learner Subsidy |
History of Art and Architecture Survey Module | 9 | 8 weeks | Online | Autumn | 50% | HCI Learner Subsidy (New) |
Leading Organisational Culture in Education | 9 | 6 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Optimisation of Health For Performance in Irish Dancing 1 | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy (New) |
Research in Health Professions Education | 9 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy (New) |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Digitalisation of Business & Industry Process | 9 | 1-year | Online | Autumn | 90%-100% | Springboard+/HCI |
Engineering Practice - MSc | 9 | 1-year | Online | Autumn | 20%-40% | Skillnet Ireland |
Engineering - Principal Engineer | 10 | 4-years | Blended | Spring | 70%-90% | Apprenticeship Ireland |
Equipment Systems Engineering | 9 | 1-year | Online | Autumn | 80% | HCI Learner Subsidy |
Equipment Systems Engineer - MEng | 9 | 2-years | Blended | Autumn | 70%-90% | Apprenticeship Ireland |
Health & Safety | 9 | 1-year | Blended | Spring | 90%-100% | Springboard+/HCI |
Lean Sigma Manager | 9 | 2-years | Blended | Autumn, Spring | 70%-90% | Apprenticeship Ireland |
Quality Management, Lean Systems | 9 | 1-year | Online | Autumn, Spring | 90%-100% | Springboard+/HCI |
Quality Management, Six Sigma | 9 | 1-year | Online | Autumn, Spring | 20%-40% | Skillnet Ireland |
Regulatory Affairs (Bio) Pharmaceuticals | 9 | 1-year | Online | Spring | 90%-100% | Springboard+/HCI |
Supply Chain Manager - MSc | 9 | 2-years | Online | Spring | 70%-90% | Apprenticeship Ireland |
Supply Chain Specialist - Degree | 8 | 2-years | Online | Autumn | 70%-90% | Apprenticeship Ireland |
Supply Chain Associate | 7 | 2-years | Online | Autumn | 70%-90% | Apprenticeship Ireland |
Supply Chain Management - Professional Diploma | 9 | 1-year | Online | Spring | 90%-100% | Springboard+/HCI |
Supply Chain Management - BSc | 8 | 2-years | Online | Autumn | 20%-40% | Skillnet Ireland |
Supply Chain Management (Production & Inventory Control) | 7 | 1-year | Online | Autumn, Spring | 90% - 100% | Springboard+/HCI |
Micro-credentials
MicroCred Page Link | NFQ Level | Duration | Delivery Mode | Intake Autumn/Spring/Summer | Funding Available | Funding Source(s) |
Accident Investigation | 9 | 6 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Health & Safety Management System Integration | 9 | 6 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Introduction to Supply Chain Management | 8 | 5 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Lean Thinking / Lean Tools 1 | 9 | 15 weeks | Online | Autumn & Spring | 50% | HCI Learner Subsidy |
Marketing Technology Products | 9 | 5 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Problem Solving Tools & Techniques | 9 | 15 weeks | Online | Autumn & Spring | 50% | HCI Learner Subsidy |
Quality Science Introduction | 9 | 15 weeks | Online | Autumn & Spring | 50% | HCI Learner Subsidy |
Simulation Modelling in Supply Chains | 9 | 5 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Climate Adaption & Sustainability | 9 | 1-year | Online | Spring | 90%-100% | Springboard+/HCI |
Micro-credentials
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Climate Hazards | 9 | 6 Weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Environmental Impact Assessment | 9 | 8 Weeks | Autumn | GreenTech Skillnet | ||
Sustainability | 9 | 6 Weeks | Online | Spring | 80% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Advanced Clinical Practice | 9 | 1-year | Blended | Autumn, Spring | 90%-100% | Springboard+/HCI |
Posture, Seating and Wheelchair Mobility Across the Life Course | 9 | 1-year | Blended | Autumn | 90%-100% | Springboard+/HCI |
Micro-credentials
MicroCred Page Link | NFQ Level | Duration | Delivery Mode | Intake Autumn/Spring/Summer | Funding Available | Funding Source(s) |
Advanced Assessment in Respiratory Nursing | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Applications of Psychology for Real Life | 8 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Communication and Interpreting the Irish Healthcare System | 8 | 6 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Data Analytics for Cancer Real World Data Research | 9 | 6 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Design Research | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Health Research Methods and Methodology | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Infection Prevention and Control in HealthCare | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Intercultural Awareness in Diverse Health and Social Care Settings | 8 | 6 weeks | Blended | Autumn & Spring & Summer | 50% | HCI Learner Subsidy |
Introduction to Participatory Health Research for Public & Patient Involvement | 9 | 6 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Leading and Managing Practice | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Methods in Participatory Health Research I | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Philosophical Underpinnings of Gerontology Care | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Practical and Research Psychology 1 | 8 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Principles of Palliative Care in Practice | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Principles of Primary and Community Care | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Principles Underpinning Dementia Care | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Principles Underpinning Perioperative Nursing | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Supporting Perinatal Mental Health | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Sustainable Wheelchair Provision | 9 | 12 weeks | Blended | Autumn | 80% | HCI Learner Subsidy |
Theories of Psychosocial Assessment and Care | 9 | 12 weeks | Blended | Autumn | 50% | HCI Learner Subsidy |
Professional Diplomas/ Diplomas/ Certificates
Course | NFQ Level | Duration | Delivery | Start | Funding Available | Funding Source |
Law & Technology | 9 | 1-year | Online | Spring | 50% | HCI Learner Subsidy |
Micro-credentials
MicroCred Page Link | NFQ Level | Duration | Delivery Mode | Intake Autumn/Spring/Summer | Funding Available | Funding Source(s) |
Cybersecurity Law and Regulations | 9 | 12 weeks | Online | Autumn | 80% | HCI Learner Subsidy |
Family Law | 8 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Jurisprudence | 8 | 12 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Law of Evidence | 9 | 12 weeks | Online | Autumn & Spring | 50% | HCI Learner Subsidy |
Revenue Law and Negotiations | 9 | 8 weeks | Online | Autumn | 50% | HCI Learner Subsidy |
Funded Routes for Professional Learners
At UL we have a range of course that are partially and fully funded by the Government of Ireland. The courses are designed specifically to address the skills gaps in the economy and employability is key focus for the course offerings. Full time, part time or short in duration, there is a course to suit you.
Funders
Image

Graduate and Professional Studies
+353 (0)61 234377
51社区, Limerick, Ireland